Stock Homebrewing Brushes
Our stock homebrewing brushes are designed to clean all equipment and containers for the homebrewing process. All stock brushes are readily available to ship right away. You can find the stock specifications below, but if you need any adjustments, contact us or submit a custom brush request.
Image | Item Number | Description | Filament Material | Brush Diameter | Brush Length | Overall Length | Tip Style | End Style | Quote / Sample |
960044 | Beer Bottle Brush | Level Natural Nylon | 2 ½” | 4″ | 17″ | Wing | ½” Loop | Request a Quote or Sample | |
960045 | Wine Bottle Brush | Level Natural Nylon | 3″ | 5″ | 17″ | Wing | ½” Loop | Request a Quote or Sample | |
963202 | Tube Brush | Level Natural Nylon | ¼” | 2” | 10” | Cut off | ½” Loop | Request a Quote or Sample | |
963066 | Tube Brush | Level Natural Nylon | ⅜” | 2 ⅝” | 7 ½” | Cut off | ¾” Loop | Request a Quote or Sample | |
963062 | Airlock Brush | Level Natural Nylon | ⅝” | 2 ⅝” | 7 ½” | Fan | ½” Loop | Request a Quote or Sample | |
963175 | Faucet Brush | Level Natural Nylon | ¾” | 3 ½” | 8” | Fan | ½” Loop | Request a Quote or Sample | |
963150 | Double End Brush | Level Natural Nylon |
¾” (Tip) ½” (End) |
3” (Tip) 2” (End) |
12 ¼” | Fan | Cut Off Brush | Request a Quote or Sample | |
963200 | Demi-John Brush | Crimped Natural PBT Polyester | 6” | 11” | 36” | Fan | 3 ½” Loop | Request a Quote or Sample | |
963250 | Beer Bottle Brush | Crimped Natural Nylon | 2 ½” | 4” | 17” | Fan | ¾” Loop | Request a Quote or Sample | |
963300 | Wine Bottle Brush | Crimped Natural Nylon | 3” | 5 ¾” | 17” | Fan | ¾” Loop | Request a Quote or Sample | |
963450 | Gallon Brush | Crimped Natural PBT Polyester | 4 ½” | 9 ¼” | 22” | Fan | 3 ½” Loop | Request a Quote or Sample | |
963555 | Carboy Bottle Brush | Crimped Natural PBT Polyester | 2 ½” | 9” | 30” | “L” shape Fan | 3 ½” Loop | Request a Quote or Sample | |
963556 | Mini-keg Brush | Crimped Natural Nylon | 1” | 5 ¾” | 21” | “L” shape Fan | ¾” Loop | Request a Quote or Sample | |
963600 | Tube Brush | Level Natural Nylon | ³⁄₁₆” | 3” | 48” | Cut off | ¾” Loop | Request a Quote or Sample | |
963601 | Tube Brush | Level Natural Nylon | ¼” | 3” | 48” | Cut off | ¾” Loop | Request a Quote or Sample | |
963602 | Tube Brush | Level Natural Nylon | ⁵⁄₁₆” | 3” | 48” | Cut off | ¾” Loop | Request a Quote or Sample | |
963603 | Tube Brush | Level Natural Nylon | ⅜” | 3 ½” | 48” | Cut off | ¾” Loop | Request a Quote or Sample | |
963604 | Tube Brush | Level Natural Nylon | ½” | 4” | 48” | Cut off | ¾” Loop | Request a Quote or Sample | |
963605 | Tube Brush | Level Natural Nylon | 1” | 4” | 48” | Cut off | ¾” Loop | Request a Quote or Sample | |
963606 | Tube Brush | Level Natural Nylon | ¼” | 3 ½” | 36” | Cut off | ¾” Loop | Request a Quote or Sample | |
963608 | Tube Brush | Level Natural Nylon | ⅜” | 3 ½” | 36” | Cut off | ¾” Loop | Request a Quote or Sample |
Proud Member of
American Brush Manufacturers Association