Stock Tube Brushes
Our stock tube brushes feature a wide range of diameters and tip styles to clean straight or curved tubing, pipes or vents. All stock brushes are readily available to ship right away. You can find the stock specifications below, but if you need any adjustments, contact us or submit a custom brush request.
Cut Off Tip Style
Image | Item Number | Filament Material | Brush diameter | Brush length | Overall Length | End Style | Quote / Sample |
100701 | Black Bristle | ⅛” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
100702 | Black Bristle | ³⁄₁₆” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
100703 | Black Bristle | ¼” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
100704 | Black Bristle | ⁵⁄₁₆” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
100705 | Black Bristle | ⅜” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
100706 | Black Bristle | ½” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
101203 | Black Bristle | ¼” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
101205 | Black Bristle | ⅜” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
101206 | Black Bristle | ½” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
101208 | Black Bristle | ¾” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
101210 | Black Bristle | 1” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
101611 | Black Bristle | 1 ¼” | 4” | 16” | ½” Loop | Request a Quote or Sample | |
101612 | Black Bristle | 1 ½” | 4” | 16” | ½” Loop | Request a Quote or Sample | |
101613 | Black Bristle | 1 ¾” | 4” | 16” | ½” Loop | Request a Quote or Sample | |
101614 | Black Bristle | 2” | 4” | 16” | ½” Loop | Request a Quote or Sample | |
102406 | Black Bristle | ½” | 4” | 24” | ½” Loop | Request a Quote or Sample | |
102407 | Black Bristle | ⅝” | 4” | 24” | ½” Loop | Request a Quote or Sample | |
200702 | Level Black Nylon | ³⁄₁₆” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
200702N | Level Natural Nylon | ³⁄₁₆” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
200703 | Level Black Nylon | ¼” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
200703N | Level Natural Nylon | ¼” | 2 ¼” | 6 ¾” | ½” Loop | Request a Quote or Sample | |
201003 | Level Black Nylon | ¼” | 2 ½” | 10” | ¾” Loop | Request a Quote or Sample | |
201003N | Level Natural Nylon | ¼” | 2 ½” | 10” | ¾” Loop | Request a Quote or Sample | |
201204 | Level Black Nylon | ⁵⁄₁₆” | 2 ½” | 12” | ½” Loop | Request a Quote or Sample | |
201204N | Level Natural Nylon | ⁵⁄₁₆” | 2 ½” | 12” | ½” Loop | Request a Quote or Sample | |
200906 | Level Black Nylon | ½” | 3” | 8 ½” | ½” Loop | Request a Quote or Sample | |
200906N | Level Natural Nylon | ½” | 3” | 8 ½” | ½” Loop | Request a Quote or Sample | |
202406 | Level Black Nylon | ½” | 4” | 24” | ½” Loop | Request a Quote or Sample | |
202406N | Level Natural Nylon | ½” | 4” | 24” | ½” Loop | Request a Quote or Sample | |
201210 | Level Black Nylon | ¾” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
201210N | Level Natural Nylon | ¾” | 4″ | 12″ | ½” Loop | Request a Quote or Sample | |
201212 | Level Black Nylon | ¾” | 4″ | 12″ | ¾” Loop | Request a Quote or Sample | |
201212N | Level Natural Nylon | ¾” | 4″ | 12″ | ¾” Loop | Request a Quote or Sample | |
201217 | Level Black Nylon | ⅝” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
201217N | Level Natural Nylon | ⅝” | 4” | 12” | ½” Loop | Request a Quote or Sample | |
202417 | Level Black Nylon | ⅝” | 4” | 24” | ½” Loop | Request a Quote or Sample | |
202417N | Level Natural Nylon | ⅝” | 4” | 24” | ½” Loop | Request a Quote or Sample | |
203410 | Level Black Nylon | ¾” | 4” | 34” | ¾” Loop | Request a Quote or Sample | |
203410N | Level Natural Nylon | ¾” | 4” | 34” | ¾” Loop | Request a Quote or Sample | |
201618 | Level Black Nylon | ⅞” | 4” | 16” | ¾” Loop | Request a Quote or Sample | |
201618N | Level Natural Nylon | ⅞” | 4” | 16” | ¾” Loop | Request a Quote or Sample | |
202411 | Level Black Nylon | 1” | 4” | 24” | ¾” Loop | Request a Quote or Sample | |
202411N | Level Natural Nylon | 1” | 4” | 24” | ¾” Loop | Request a Quote or Sample | |
202412 | Level Black Nylon | 1 ¼” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
202412N | Level Natural Nylon | 1 ¼” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
202413 | Level Black Nylon | 1 ½” | 4” | 24” | ¾” Loop | Request a Quote or Sample | |
202413N | Level Natural Nylon | 1 ½” | 4” | 24” | ¾” Loop | Request a Quote or Sample | |
202415 | Level Black Nylon | 2” | 4” | 24” | ¾” Loop | Request a Quote or Sample | |
202415N | Level Natural Nylon | 2” | 4” | 24” | ¾” Loop | Request a Quote or Sample |
Fan Tip Style
Image | Item Number | Filament Material | Brush diameter | Brush length | Overall Length | End Style | Quote / Sample |
300503 | Level Black Nylon | ¼” | 1 ½” | 4 ¾” | ½” Loop | Request a quote or sample | |
300503N | Level Natural Nylon | ¼” | 1 ½” | 4 ¾” | ½” Loop | Request a quote or sample | |
300508 | Level Black Nylon | ¾” | 1 ½” | 4 ¾” | ½” Loop | Request a Quote or Sample | |
300508N | Level Natural Nylon | ¾” | 1 ½” | 4 ¾” | ½” Loop | Request a Quote or Sample | |
300707 | Level Black Nylon | ⅝” | 3” | 7” | ½” Loop | Request a Quote or Sample | |
300707N | Level Natural Nylon | ⅝” | 3” | 7” | ½” Loop | Request a Quote or Sample | |
300908 | Level Black Nylon | ¾” | 3 ⅜” | 8 ¾” | ½” Loop | Request a Quote or Sample | |
300908N | Level Natural Nylon | ¾” | 3 ⅜” | 8 ¾” | ½” Loop | Request a Quote or Sample | |
301210 | Level Black Nylon | 1” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
301210N | Level Natural Nylon | 1” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
301212 | Level Black Nylon | 1 ½” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
301212N | Level Natural Nylon | 1 ½” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
301214 | Level Black Nylon | 2” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
301214N | Level Natural Nylon | 2” | 4” | 12” | ¾” Loop | Request a Quote or Sample | |
301716 | Level Black Nylon | 2 ⅜” | 5″ | 17” | ¾” Loop | Request a Quote or Sample | |
301716N | Level Natural Nylon | 2 ⅜” | 5″ | 17” | ¾” Loop | Request a Quote or Sample |
Radial Tip Style
Image | Item Number | Filament Material | Brush diameter | Brush length | Overall Length | End Style | Quote / Sample |
500806 | Level Black Nylon | ½” | 3” | 8” | ½” Loop | Request a Quote or Sample | |
500806N | Level Natural Nylon | ½” | 3” | 8” | ½” Loop | Request a Quote or Sample | |
500908 | Level Black Nylon | ¾” | 3 ½” | 9” | ½” Loop | Request a Quote or Sample | |
500908N | Level Natural Nylon | ¾” | 3 ½” | 9” | ½” Loop | Request a Quote or Sample | |
501112 | Level Black Nylon | 1 ⅜” | 4” | 11” | ¾” Loop | Request a Quote or Sample | |
501112N | Level Natural Nylon | 1 ⅜” | 4” | 11” | ¾” Loop | Request a Quote or Sample | |
501314 | Level Black Nylon | 2” | 5” | 13” | ¾” Loop | Request a Quote or Sample | |
501314N | Level Natural Nylon | 2” | 5” | 13” | ¾” Loop | Request a Quote or Sample | |
502016 | Level Black Nylon | 2 ⅜” | 6” | 20” | ¾” Loop | Request a Quote or Sample | |
502016N | Level Natural Nylon | 2 ⅜” | 6” | 20” | ¾” Loop | Request a Quote or Sample | |
600806 | Black Bristle | ½” | 3” | 8” | ½” Loop | Request a Quote or Sample | |
600908 | Black Bristle | ¾” | 3 ½” | 9” | ½” Loop | Request a Quote or Sample | |
601112 | Black Bristle | 1 ⅜” | 4” | 11” | ¾” Loop | Request a Quote or Sample | |
601314 | Black Bristle | 2” | 5” | 13” | ¾” Loop |
Proud Member of
American Brush Manufacturers Association